‘There will be increased volatility in 2022’
‘There will be less diversification between stocks and bonds’
‘Movements in interest rates will provide cues to stock market leadership’
Crude Oil (USO) | +64.68% |
S&P 500 (SPX) | +26.89% |
Nasdaq Composite (NASDAQ) | +21.39% |
Dow Jones (DJI) | +18.73% |
Russell 2000 (IWM) | +14.54% |
US Treasuries (GOVT) | -1.11% |
Emerging Markets (EEM) | -3.62% |
*Morningstar.com; accessed 1/05/2022
Indicator | Summary | ↑ ↓ |
---|---|---|
J.P. Morgan Global Manufacturing PMI™ Index | Manufacturing PMI at 15-month low | Negative ↓ |
IHS Global Sector PMI™ | Signals higher output in 17 out of 21 sectors | Positive ↑ |
J.P. Morgan Global Composite PMI™ | Global economic growth eases to 1.5 year low | Negative ↓ |
International Monetary Fund (IMF) | Projecting 4.4% global GDP growth in 2022 | Positive ↑ |
US: Leading Economic Indicators® | Project robust 3.5% year-over-year growth | Positive ↑ |
US: Manufacturing PMI™ | Lowest level since October 2020 | Negative ↓ |
US: IHS Markit US Sector PMI™ | 5 of 7 sectors increasing business activity | Positive ↑ |
Canada: Manufacturing PMI™ | Output, new orders, purchases, employment, and sentiment all improved | Positive ↑ |
Brazil: Manufacturing PMI™ | Factory orders and production contract at fastest rate in over 15 years | Negative ↓ |
Mexico: Manufacturing PMI™ | Manufacturing downturn intensifies as pandemic escalates | Negative ↓ |
Eurozone: Leading Economic Indicators® | Highest level since pandemic began | Negative ↓ |
Eurozone: Composite PMI™ | Economic growth regained momentum to strongest pace since September 2021 | Positive ↑ |
Germany: Manufacturing PMI™ | New order growth hits six-month high in February 2022 | Positive ↑ |
Netherlands: Manufacturing PMI™ | Fastest rise in new orders since October 2021 | Positive ↑ |
Italy: Manufacturing PMI™ | Output growth slows to 12-month low | Negative ↓ |
UK: Manufacturing PMI™ | Production rises at fastest rate in six months | Positive ↑ |
UK: Leading Economic Indicators® | Remains constant, in contraction overall | Negative ↓ |
ASEAN: Manufacturing PMI™ | Solid manufacturing growth despite COVID-19 surge | Positive ↑ |
Asia: IHS Markit Asia Sector PMI™ | 10 of 18 sectors registering higher output, lowest total since Sept 2021 | Negative ↓ |
China: Caixin General Services PMI™ | Business activity slows to five-month low in January | Negative ↓ |
China: Caixin General Manufacturing PMI™ | Slight improvement in business conditions | Positive ↑ |
China: Leading Economic Indicators® | Highest on record | Positive ↑ |
India: Leading Economic Indicators® | Near highest on record | Positive ↑ |
India: Manufacturing PMI™ | Output and new orders expand as input price inflation softens | Positive ↑ |
Indonesia: IHS Manufacturing PMI™ | Expansion slows amid COVID-19 resurgence | Negative ↓ |
Australia: IHS Manufacturing PMI™ | Production returns to growth as COVID-19 disruptions ease | Positive ↑ |
Japan: IHS Manufacturing PMI™ | Further improvement in operating conditions | Positive ↑ |
Japan: au Jibun Bank Japan Services PMI™ | Business activity falls at sharpest pace since Aug 2021 | Negative ↓ |
Russia: Manufacturing PMI™ | Output and new orders fall for first time in six months | Negative ↓ |
Russia: Services PMI™ | Service business activity accelerates to 7-month high | Positive ↑ |
South Korea: Leading Economic Indicators® | Two-thirds of indicators rising with balance of trade moving into positive | Positive ↑ |
South Korea: IHS Manufacturing PMI™ | Output levels rise amid strong new order growth | Positive ↑ |
Earnings are growing from all-time highs. Producer prices are slowing, increasing at slowest pace since September, 2021.
Current Power: 3 – #2 Manufacturing PMI Current Category
Momentum: 1 – #2 Manufacturing PMI Momentum Category
Overall Rank: 2 – Top 5 in every Category
Manufacturing well above long-run average. Rapid overall improvement in business conditions after short COVID-19 lockdown in December 2021.
Current Power: 4 – #1 GDP Current Category
Momentum: 5 – #1 Manufacturing PMI Momentum Category
Overall Rank: 3 – Top 10 in every Category
8 straight months of growth in factory activity. Input costs rose the least in 6 months.
Current Power: 6 – #7 in all Current ranked Categories
Momentum: 3 – #1 GDP Momentum Category
Overall Rank: 4 – Top 10 in every ranked Category
Investments in inventories by manufacturers and wholesalers should be tailwinds as net foreign demand picks up.
Demand for French services strongest since July 2021. Output growth strong in both services and goods.
Momentum fading in Australia. Expected drop in overall ranking.
(4) INCREASE IN YIELDS
Stronger growth and inflation typically increase bond yields. Fiscal policy is expected to increase money supply.
30 year chart – US Fed Funds Rate, Koyfin.com; accessed 1/21/2022
(5) SIGNIFICANT PREFERENCE TO LOW VALUATIONS
With the change in Federal Reserve policy first highlighted in Q1 2021, we see the divergence between low valuation and high valuation stocks. We believe technology still holds a place in a portfolio, however we see significant headwinds for companies with unstable earnings and variable costs of goods sold.
(6) CONSUMER CONFIDENCE AND MARKET RETURNS
By raising interest rates, the Fed is increasing borrowing costs
Rising interest rates would encourage people to save more with higher savings yields
Credit card and other variable debt payments become more expensive slowing demand due to less consumer liquidity
Decreasing money supply in the system means a slower economy and less inflation
Dividends and Earnings are discounted to the new increased interest rates
Usually Federal Reserve interest rate hikes take 12 months for widespread economic impact
US Equity: | Positive |
Developed Int’l Equity: | Neutral to Negative |
Emerging Markets Equity: | Negative to Neutral |
US Government Bond: | Sell |
US Corporate Bond: | Sell |
International Bond: | Sell |
Emerging Markets Bond: | Sell |
REIT/Commodity: | Positive |
Preferred Sectors: | Financial Services, Technology |
FINANCIAL SERVICES
TECHNOLOGY
ENERGY
HEALTHCARE
CONSUMER DEFENSIVE
Morgan Stanley
Apple Inc
AbbVie Inc
NVIDIA Corp
Schlumberger Ltd
LPL Financial Holdings Inc
Assurant Inc
Bill.com Holdings Inc
Pioneer Natural Resources
Broadcom Inc
Fair Isaac Corp
Coca-Cola Co
Microsoft Corp
Charles Schwab Corp
Alphabet Inc
Group 1 Automotive Inc
Hunstman Corp
Livent Corp
Danaher Corp
Qualcomm Inc